School Day
Reception – Year 2
08:40-08:50 | Registration |
08:50-10:10 | 1 |
10:10-10:30 | Break |
10:30-11:45 | 2 |
11:45-12:45 | Lunch/Break |
12:45-12:50 | KS1 Line-up for Registration |
12:50-13:00 | Registration & Form Time |
13:00-14:00 | 3 |
14:00-14:20 | Break |
14:20-15:20 | 4 |
15:20-15:30 | Preparation for home/Story Time |
15:30 | End of Day |
Mon & Thurs 14:25-14:45 |
Primary Assembly |
Fri 10:30-10:45 |
KS1 Celebration Assembly |
Years 3 – 6
08:40-08:50 | Registration |
08:50-09:40 | 1 |
09:40-10:30 | 2 |
10:30-10:45 | Break |
10:45-11:30 | 3 |
11:30-12:15 | 4 |
12:15-12:50 | Lunch |
12:50-13:20 | Break/Clubs |
13:20-13:25 | KS2 Line-up for Registration |
13:25-13:40 | Registration & Form Time |
13:40-14:25 | 5 |
14:25-14:45 | Assembly |
14:45-15:30 | 6 |
15:30-15:40 | Preparation for home |
15:40 | End of Day |
Senior School & Sixth Form
08:40-08:45 | Registration |
08:50-09:05 | Assembly |
09:10-10:00 | 1 |
10:05-10:55 | 2 |
10:55-11:10 | Break |
11:10-12:00 | 3 |
12:05-12:55 | 4 |
12:55-13:55 | Lunch |
13:55-14:00 | Registration |
14:05-14:55 | 5 |
15:00-15:50 | 6 |